Luck & Income Calculator
Free toolPick your block, speed level, and route distance. Get an instant luck multiplier estimate and income projection — no login, no scripts, just results.
Best use case
Decide which block to buy before spending tokens or rebirth resets.
Updates
Block data synced with every Saturday game patch.
No login
Fully client-side. No account, no tracking, no friction.
Luck calculator
Effective luck
9.07x
Void Block on the mid route with no event block.
Interactive Tool
Income calculator
Per second
128.9B
Per minute
7.7T
Per hour
464.1T
Block multiplier quick reference
Current top multiplier: x1 with Strawberry Block after Meow Event Pass Premium Tier 9
| Block | Multiplier | Short (x1) | Mid (x1.35) | Long (x1.8) |
|---|---|---|---|---|
| Player Skin | x1 | 1.0x | 1.4x | 1.8x |
| Fairy Block | x2 | 2.0x | 2.7x | 3.6x |
| Freezy Block | x3 | 3.0x | 4.1x | 5.4x |
| Lava Block | x4 | 4.0x | 5.4x | 7.2x |
| Glitched Block | x5 | 5.0x | 6.8x | 9.0x |
| Void Block | x6 | 6.0x | 8.1x | 10.8x |
| Cyborg Block | x7 | 7.0x | 9.5x | 12.6x |
| Divine Block | x8 | 8.0x | 10.8x | 14.4x |
| Inferno Block | x9 | 9.0x | 12.2x | 16.2x |
| Colossus Block | x10 | 10.0x | 13.5x | 18.0x |
| Twoface Block | x11 | 11.0x | 14.9x | 19.8x |
| Mogging Block | x1.5 | 1.5x | 2.0x | 2.7x |
| Prestige Mogging Block | x2 | 2.0x | 2.7x | 3.6x |
| Spirit Lucky Block | x6 | 6.0x | 8.1x | 10.8x |
| Devil Lucky Block | x1.5 | 1.5x | 2.0x | 2.7x |
| Zeus Lucky Block | x1.8 | 1.8x | 2.4x | 3.2x |
| Infinity Lucky Block | x1.5 | 1.5x | 2.0x | 2.7x |
| La Everything Block | x2 | 2.0x | 2.7x | 3.6x |
| Secret Infinity Block | x2.5 | 2.5x | 3.4x | 4.5x |
| Luminous Block | x1.5 | 1.5x | 2.0x | 2.7x |
| Bee Lucky Block | x7 | 7.0x | 9.5x | 12.6x |
| Prestige Bee Block | x7 | 7.0x | 9.5x | 12.6x |
| Meow Lucky Block | x7 | 7.0x | 9.5x | 12.6x |
| Prestige Meow Lucky Block | x8 | 8.0x | 10.8x | 14.4x |
| Strawberry Block | x1 | 1.0x | 1.4x | 1.8x |
How route distance affects luck
Short route
x1
Safe early run
Mid route
x1.35
Better rarity pacing
Long route
x1.8
Higher risk, better output
Route distance multiplies your block base multiplier. Speed controls which routes are reachable — upgrade speed first if long routes feel inconsistent.